<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>icinch.biz business info &#187; Hoopla</title>
	<atom:link href="http://icinch.biz/tag/hoopla/feed/" rel="self" type="application/rss+xml" />
	<link>http://icinch.biz</link>
	<description>building a home business on the internet</description>
	<lastBuildDate>Wed, 29 Jul 2009 07:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily Surfing</title>
		<link>http://icinch.biz/124/daily-surfing/</link>
		<comments>http://icinch.biz/124/daily-surfing/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:58:58 +0000</pubDate>
		<dc:creator>cinch</dc:creator>
				<category><![CDATA[Traffic Exchanges]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Frequent Interruptions]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Hoopla]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Activities]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Tabbed Browser]]></category>

		<guid isPermaLink="false">http://icinch.biz/?p=124</guid>
		<description><![CDATA[I try to surf on the traffic exchanges as much as I can every day. This is not always easy as I am at home full time with all my kids and there are frequent interruptions. Some days I am not able to do nearly as much as I want, but I always come back [...]]]></description>
			<content:encoded><![CDATA[<p>I try to surf on the traffic exchanges as much as I can every day. This is not always easy as I am at home full time with all my kids and there are frequent interruptions. Some days I am not able to do nearly as much as I want, but I always come back to it as soon as I can. Actually, traffic exchanges are an activity that work well for me because of the interruptions. It is easy to pick right up where I left off, while other marketing activities are more difficult to start and stop repeatedly.</p>
<p>So, I usually surf about six or seven exchanges at the same time using a tabbed browser, such as Firefox or Chrome. I try to surf at least 100 pages in each exchange, then move to a different group of additional exchanges. I tend to alternate between a selection of sites from Traffic Hoopla and some other sites that didn&#8217;t make the top 20 this week. This gives exposure to a wider audience, I think. If you are interested in trying more exchanges than those listed at Traffic Hoopla, I will be listing the sites I use on the &#8220;My TE List&#8221; page.</p>
]]></content:encoded>
			<wfw:commentRss>http://icinch.biz/124/daily-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
